Key Holding and ManagementOur Key Holding / Management service covers weekly checks on your property including...
- making sure rooms are aired
- security checks
- flushing of toilets
- checking for faults
- watering plants
If we discover a problem which requires urgent attention we will take appropriate steps to try to resolve it. If non-urgent issues arise we will endeavour to contact you for instructions. Repairs and/or replacements will be charged for at cost. The keyholding/management service does not include cleaning or services. Details of these can be found here.
Keyholding / Property Management Prices per Annum
Apartments, Community Villas, Duplexes or Townhouses |
| Studio | .................................................. | 240 |
| 1 bed | .................................................. | 260 |
| 2 bed | .................................................. | 280 |
| 3 bed | .................................................. | 320 |
| 4 bed | .................................................. | 350 |
| Villas or Chalets |
| 2 bed | ..................................................... | 400 |
| 3 bed | ..................................................... | 450 |
| 4 bed | ..................................................... | 550 |
| 5 bed | ..................................................... | 650 |
| 6 bed | ..................................................... | 750 |
prices in euros, payable in advance
Click here to return to our home page
|